Dashboard. This page is ready
Overview of your GST invoicing.
Order | Customer | Date | Payment | Fulfillment | Total |
|---|---|---|---|---|---|
| #1480 | testpayment demo | 14 Feb 2025 | Warningpending | Warningunfulfilled | INR 27,990.00 |
| #1478 | test binary | 02 Sept 2024 | Warningpending | Warningunfulfilled | INR 1,27,490.00 |
| #1477 | test binary | 02 Sept 2024 | Warningpending | Warningunfulfilled | INR 1,27,490.00 |
| #1476 | test binary | 02 Sept 2024 | Warningpending | Warningunfulfilled | INR 72,990.00 |
| #1475 | test binary | 02 Sept 2024 | Warningpending | Warningunfulfilled | INR 1,27,490.00 |
| #1474 | test binary | 02 Sept 2024 | Warningpending | Warningunfulfilled | INR 72,990.00 |
Note: The product price should be inclusive of all tax.